If you’re researching scooter rentals for a Disney trip, you have three real options: rent inside the parks each day, rent from a big national provider, or rent from a local Orlando delivery company. Here’s an honest breakdown of costs, rules, and trade-offs — including where we fit in and where we don’t.
Last updated: June 2026
| Easy Go (local) | In-park rental | National providers | |
|---|---|---|---|
| Price per day | From $27 (multi-day) | $65–85 each day | $30–50 |
| Use outside the park | Yes | No — stays at the gate | Yes |
| Fits in a car trunk | Yes — all models | — | Varies by model |
| Battery | All-day, charger included | Standard | Varies |
| Delivery | Hand-delivered, you pick the time | None — pick up in park | Drop-off windows |
| Support | Owner-operated, WhatsApp, EN/PT/ES | Park staff | Call center |
| Availability guarantee | Yes — reserved for you | No — sells out | Yes |
From $27/day · Free delivery on orders $120+ · 2-hour replacement guarantee · Support in EN/PT/ES