Animal Kingdom is Disney’s largest park by far — 580 acres of long, winding trails where the distances sneak up on you. Hollywood Studios is smaller but packs the longest standing waits at Disney. One delivered scooter handles both, plus every other day of your trip.
Last updated: June 2026
| Easy Go scooter | In-park ECV | |
|---|---|---|
| Covers both parks + everywhere else | Yes — one booking | Per park, per day |
| Animal Kingdom (580 acres) | All trails ECV-accessible | Stays at the gate |
| Hollywood Studios queues | Saves your energy for the long waits | N/A |
| Skyliner | Dedicated ECV cabins, no folding | N/A |
| Price | From $27/day | $65–85 per day |
From $27/day · Free delivery on orders $120+ · 2-hour replacement guarantee · Support in EN/PT/ES